




The Built-In Compression GRS Certified Recycled Poly Run Short
Men’s Sizing
Kids Sizing
Women’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
 Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 31.5" (80cm)-32.5" (83cm) | 24" (61cm)-25" (64cm) | 34.5" (88cm)-35.5" (90cm) | 
| S | 33.5" (85cm)-34.5" (88cm) | 26" (66cm)-27" (67cm) | 36.5" (93cm)-37.5" (95cm) | 
| M | 35.5" (90cm)-36.5" (93cm) | 28" (71cm)-29" (74cm) | 38.5" (98cm)-39.5" (100cm) | 
| L | 37.5" (95cm)-39" (99cm) | 30" (76cm)-32" (81cm) | 40.5" (103cm)-42" (107cm) | 
| XL | 39.5" (100cm)-41" (104cm) | 33" (84cm)-35" (89cm) | 42.5" (108cm)-44" (112cm) | 
| XXL | 41.5" (105cm)-43" (109cm) | 36" (91cm)-38" (97cm) | 44.5" (113cm)-46" (117cm) | 
| 1X (18-20) | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 49" (124cm)-51" (130cm) | 
| 2X (22-24) | 48" (123cm)-51" (130cm) | 42" (107cm)-45" (114cm) | 52" (132cm)-55" (140cm) | 
| 3X (26-28) | 52" (132cm)-55" (140cm) | 46" (117cm)-49" (124cm) | 56" (142cm)-59" (150cm) | 
Women’s Bras
| Size | Bust | Bra Size | 
|---|---|---|
| XS | 31.5" (80cm) - 32.5" (83cm) | 32A, 32B | 
| S | 33.5" (85cm) - 34.5" (88cm) | 32C, 34A, 34B | 
| M | 35.5" (90cm) - 36.5" (93cm) | 32D, 32DD, 34C, 34D, 36A, 36B | 
| L | 37.5" (95cm) - 39" (99cm) | 34DD, 36C, 36D, 38B | 
| XL | 39.5" (100cm) - 41" (104cm) | 36DD, 38C, 38D, 40C | 
| XXL | 41.5" (105cm) - 43" (109cm) | 38DD, 40D, 40DD | 
| 1X (18-20) | 45" (114cm) - 47" (119cm) | 42C, 42D, 42DD, 44C | 
| 2X (22-24) | 48" (123cm) - 51" (130cm) | 44D, 44DD, 46C, 46D, 46DD, 48C | 
| 3X (26-28) | 52" (132cm) - 55" (140cm) | 48D, 48DD, 50C, 50D, 50DD | 
Women’s Seamless Sizes
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS/S | 34" (86cm) | 27" (68cm) | 37" (94cm) | 
| S/M | 36" (91cm) | 29" (74cm) | 39" (99cm) | 
| M/L | 38" (96cm) | 31" (79cm) | 41" (104cm) | 
Women’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size. If you find you are between sizes, think about what activites you would be doing and order the smaller size for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes, order to fit your hip measurement. 
 For numeric sizes — Use your waist as a guide. Our pants should fit like your regular number sized pants, if you're a 6 in other brands you should be a 6 in our pants.
| Size | Pant Size | Numeric Size | Waist | Hip | 
|---|---|---|---|---|
| XS | 24 25 | 0 2 | 24" (61cm) 25" (64cm) | 34.5" (88cm) 35.5" (90cm) | 
| S | 26 27 | 4 6 | 26" (66cm) 27" (69cm) | 36.5" (93cm) 37.5" (95cm) | 
| M | 28 29 | 8 10 | 28" (71cm) 29 (74cm) | 38.5" (98cm) 39.5" (100cm) | 
| L | 30 31 | 12 14 | 30" (76cm) 32" (81cm) | 40.5" (103cm) 42" (107cm) | 
| XL | 32 33 | 16 | 34" (86cm) | 44" (112cm) | 
| XXL | 33 34 | 18 | 36" (91cm) | 46" (117cm) | 
| 1X | – | 18-20 | 39" (99cm) 41" (104cm) | 49" (124cm) 51" (130cm) | 
| 2X | – | 22-24 | 42" (107cm) 45" (114cm) | 52" (132cm) 55" (140cm) | 
| 3X | – | 26-28 | 46" (117cm) 49" (124cm) | 56" (142cm) 59" (150cm) | 
Men’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
 Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
| Size | Chest | Waist | Hip | 
|---|---|---|---|
| S | 35" (89cm)-37" (94cm) | 28" (71cm)-31" (79cm) | 34" (86cm)-37" (94cm) | 
| M | 38" (97cm)-41" (104cm) | 32" (81cm)-34" (86cm) | 38" (97cm)-41" (104cm) | 
| L | 42" (107cm)-44" (112cm) | 35" (89cm)-38" (97cm) | 42" (107cm)-44" (112cm) | 
| XL | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 45" (114cm)-47" (119cm) | 
| 2XL | 48" (123cm)-50" (127cm) | 43" (109cm)-45" (114cm) | 48" (123cm)-50" (127cm) | 
Men’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size. If you find you are between sizes, think about what activites you would be doing and order the smaller size for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes, order to fit your hip measurement. 
 For numeric sizes — Use your waist as a guide. Our pants should fit like your regular number sized pants, if you're a 32 in other brands you should be a 32 in our pants.
| Alpha Pant Size | Waist | Hip | 
|---|---|---|
| S | 28" (71cm) – 31" (79cm) | 35" (89cm) – 37" (94cm) | 
| M | 32" (81cm) – 34" (86cm) | 38" (97cm) – 41" (104cm) | 
| L | 35" (89cm) - 38" (97cm) | 42" (107cm) - 44" (112cm) | 
| XL | 39" (99cm) – 41" (104cm) | 45" (114cm) - 47" (119cm) | 
| 2XL | 43" (109cm) – 45" (114cm) | 48" (123cm) - 50" (127cm) | 
| Numeric Pant Size | Waist | Hip | 
|---|---|---|
| 30 31 | 31.5" (80cm) 32.5" (83cm) | 37.5" (95cm) 38.5" (98cm) | 
| 32 33 | 33.5" (85cm) 34.5" (88cm) | 39.5" (100cm) 40.5" (103cm) | 
| 34 35 | 35.5" (90cm) 36.5" (93cm) | 36.5" (93cm) 42.5" (108cm) | 
| 36 | 37.5" (95cm) | 43.5" (110cm) | 
| 38 | 39.5" (100cm) | 45.5" (116cm) | 
Kids & Youth Tops & Bottoms
Below are the body measurements following North American standards for kids/youth gender-inclusive sizing.
Please take note, sizing is recognized differently between USA and Canada:
| USA | XS (5/6) | S (7/8) | M (10/12) | L (14/16) | XL (18/20) | 
| Canada | S (5/6) | M (7/8) | L (10/12) | XL (14/16) | XXL (18/20) | 
| Size | Height | Chest | Waist | Hip | Arm length | Inseam | 
|---|---|---|---|---|---|---|
| 5/6 | 45-49" (114.3–124.5 cm) | 23-24" (58.4–61.0 cm) | 21-23" (53.3–58.4 cm) | 23-25.5" (58.4–64.8 cm) | 21-23" (53.3–58.4 cm) | 19-21.5" (48.3–54.6 cm) | 
| 7/8 | 50-54" (127.0–137.2 cm) | 24.5-27.5" (62.2–69.9 cm) | 23-25" (58.4–63.5 cm) | 26-29.5" (66.0–74.9 cm) | 23-25" (58.4–63.5 cm) | 22-24.5" (55.9–62.2 cm) | 
| 10/12 | 55-60" (139.7–152.4 cm) | 28-32" (71.1–81.3 cm) | 25-28" (63.5–71.1 cm) | 30-33" (76.2–83.8 cm) | 25-29" (63.5–73.7 cm) | 25-28.5" (63.5–72.4 cm) | 
| 14/16 | 61-64" (154.9–162.6 cm) | 32.5-35" (82.6–88.9 cm) | 28-29" (71.1–73.7 cm) | 33.5-37" (85.1–94.0 cm) | 29-30" (73.7–76.2 cm) | 29-30" (73.7–76.2 cm) | 
| 18/20 | 65-66" (165.1–167.6 cm) | 35.5-38" (90.2–96.5 cm) | 29-32" (73.7–81.3 cm) | 37.5-38.5" (95.3–97.8 cm) | 30-31" (76.2–78.7 cm) | 30.5-31" (77.5–78.7 cm) | 
Complete the Look
A 2.25" inseam run short in lightweight recycled woven made with 90% recycled polyester. Also features power mesh and a built-in compression liner. Elastic waistband with external drawcord, ventilated mesh panels, and a secure zip pocket. Light stretch and moisture-wicking. Engineered for running, HIIT training, and high-sweat sessions.
- 
                    
                      Responsibly MadeEthically sourced and produced using socially responsible practices 
- 
                    
                      Moisture Wicking, Quick DryingDraws sweat away from your skin to keep you dry and comfortable 
- 
                    
                      StretchStretch property ensures garment moves with you 
- 
                    
                      CompressionTo help increase blood flow and reduce fatigue 
- 
                    
                      Flex wovenDurable stretch woven for ease of movement and versatility 
- 
                    
                      GRS Certified recycled polyGRS Certified recycled polyester fabric 
- 
                    
                      Elasticated waistbandFor a comfortable fit 
- 
                    
                      DrawcordCinchable to adjust the fit 
- 
                    
                      Mesh detailingIncreases ventilation for better airflow 
- 
                    
                      Secured pocket on leftZippered pocket to store smaller items 
- 
                    
                      Built-in short linerFor added inner stability 
- 
                    
                      Fit Semi-FittedSemi-fitted: contours your body with a bit of room 
Fabric Content
- 90% Recycled Polyester
- 10% Spandex
Care Instructions
- Wash with similar colours
- Use cold water
- Machine wash gentle cycle
- Remove immediately after washing
- Use only non-chlorine bleach when needed
- Tumble dry on low heat
- Iron on low heat if needed
- Do not dry clean
Style Code: 10C0136
Choose options





Men’s Sizing
Kids Sizing
Women’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
 Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 31.5" (80cm)-32.5" (83cm) | 24" (61cm)-25" (64cm) | 34.5" (88cm)-35.5" (90cm) | 
| S | 33.5" (85cm)-34.5" (88cm) | 26" (66cm)-27" (67cm) | 36.5" (93cm)-37.5" (95cm) | 
| M | 35.5" (90cm)-36.5" (93cm) | 28" (71cm)-29" (74cm) | 38.5" (98cm)-39.5" (100cm) | 
| L | 37.5" (95cm)-39" (99cm) | 30" (76cm)-32" (81cm) | 40.5" (103cm)-42" (107cm) | 
| XL | 39.5" (100cm)-41" (104cm) | 33" (84cm)-35" (89cm) | 42.5" (108cm)-44" (112cm) | 
| XXL | 41.5" (105cm)-43" (109cm) | 36" (91cm)-38" (97cm) | 44.5" (113cm)-46" (117cm) | 
| 1X (18-20) | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 49" (124cm)-51" (130cm) | 
| 2X (22-24) | 48" (123cm)-51" (130cm) | 42" (107cm)-45" (114cm) | 52" (132cm)-55" (140cm) | 
| 3X (26-28) | 52" (132cm)-55" (140cm) | 46" (117cm)-49" (124cm) | 56" (142cm)-59" (150cm) | 
Women’s Bras
| Size | Bust | Bra Size | 
|---|---|---|
| XS | 31.5" (80cm) - 32.5" (83cm) | 32A, 32B | 
| S | 33.5" (85cm) - 34.5" (88cm) | 32C, 34A, 34B | 
| M | 35.5" (90cm) - 36.5" (93cm) | 32D, 32DD, 34C, 34D, 36A, 36B | 
| L | 37.5" (95cm) - 39" (99cm) | 34DD, 36C, 36D, 38B | 
| XL | 39.5" (100cm) - 41" (104cm) | 36DD, 38C, 38D, 40C | 
| XXL | 41.5" (105cm) - 43" (109cm) | 38DD, 40D, 40DD | 
| 1X (18-20) | 45" (114cm) - 47" (119cm) | 42C, 42D, 42DD, 44C | 
| 2X (22-24) | 48" (123cm) - 51" (130cm) | 44D, 44DD, 46C, 46D, 46DD, 48C | 
| 3X (26-28) | 52" (132cm) - 55" (140cm) | 48D, 48DD, 50C, 50D, 50DD | 
Women’s Seamless Sizes
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS/S | 34" (86cm) | 27" (68cm) | 37" (94cm) | 
| S/M | 36" (91cm) | 29" (74cm) | 39" (99cm) | 
| M/L | 38" (96cm) | 31" (79cm) | 41" (104cm) | 
Women’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size. If you find you are between sizes, think about what activites you would be doing and order the smaller size for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes, order to fit your hip measurement. 
 For numeric sizes — Use your waist as a guide. Our pants should fit like your regular number sized pants, if you're a 6 in other brands you should be a 6 in our pants.
| Size | Pant Size | Numeric Size | Waist | Hip | 
|---|---|---|---|---|
| XS | 24 25 | 0 2 | 24" (61cm) 25" (64cm) | 34.5" (88cm) 35.5" (90cm) | 
| S | 26 27 | 4 6 | 26" (66cm) 27" (69cm) | 36.5" (93cm) 37.5" (95cm) | 
| M | 28 29 | 8 10 | 28" (71cm) 29 (74cm) | 38.5" (98cm) 39.5" (100cm) | 
| L | 30 31 | 12 14 | 30" (76cm) 32" (81cm) | 40.5" (103cm) 42" (107cm) | 
| XL | 32 33 | 16 | 34" (86cm) | 44" (112cm) | 
| XXL | 33 34 | 18 | 36" (91cm) | 46" (117cm) | 
| 1X | – | 18-20 | 39" (99cm) 41" (104cm) | 49" (124cm) 51" (130cm) | 
| 2X | – | 22-24 | 42" (107cm) 45" (114cm) | 52" (132cm) 55" (140cm) | 
| 3X | – | 26-28 | 46" (117cm) 49" (124cm) | 56" (142cm) 59" (150cm) | 
Men’s Tops & Jackets
Neck Measuring: Measure around the base of your own neck, keeping one finger between your neck and the tape measure.
 Sleeve Measuring: Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.
| Size | Chest | Waist | Hip | 
|---|---|---|---|
| S | 35" (89cm)-37" (94cm) | 28" (71cm)-31" (79cm) | 34" (86cm)-37" (94cm) | 
| M | 38" (97cm)-41" (104cm) | 32" (81cm)-34" (86cm) | 38" (97cm)-41" (104cm) | 
| L | 42" (107cm)-44" (112cm) | 35" (89cm)-38" (97cm) | 42" (107cm)-44" (112cm) | 
| XL | 45" (114cm)-47" (119cm) | 39" (99cm)-41" (104cm) | 45" (114cm)-47" (119cm) | 
| 2XL | 48" (123cm)-50" (127cm) | 43" (109cm)-45" (114cm) | 48" (123cm)-50" (127cm) | 
Men’s Bottoms
For alpha sizes — use the waist and hip measurement as a guide to help pick the right size. If you find you are between sizes, think about what activites you would be doing and order the smaller size for a tighter fit or the larger size for a looser fit. If your waist and hip measurements correspond to two different sizes, order to fit your hip measurement. 
 For numeric sizes — Use your waist as a guide. Our pants should fit like your regular number sized pants, if you're a 32 in other brands you should be a 32 in our pants.
| Alpha Pant Size | Waist | Hip | 
|---|---|---|
| S | 28" (71cm) – 31" (79cm) | 35" (89cm) – 37" (94cm) | 
| M | 32" (81cm) – 34" (86cm) | 38" (97cm) – 41" (104cm) | 
| L | 35" (89cm) - 38" (97cm) | 42" (107cm) - 44" (112cm) | 
| XL | 39" (99cm) – 41" (104cm) | 45" (114cm) - 47" (119cm) | 
| 2XL | 43" (109cm) – 45" (114cm) | 48" (123cm) - 50" (127cm) | 
| Numeric Pant Size | Waist | Hip | 
|---|---|---|
| 30 31 | 31.5" (80cm) 32.5" (83cm) | 37.5" (95cm) 38.5" (98cm) | 
| 32 33 | 33.5" (85cm) 34.5" (88cm) | 39.5" (100cm) 40.5" (103cm) | 
| 34 35 | 35.5" (90cm) 36.5" (93cm) | 36.5" (93cm) 42.5" (108cm) | 
| 36 | 37.5" (95cm) | 43.5" (110cm) | 
| 38 | 39.5" (100cm) | 45.5" (116cm) | 
Kids & Youth Tops & Bottoms
Below are the body measurements following North American standards for kids/youth gender-inclusive sizing.
Please take note, sizing is recognized differently between USA and Canada:
| USA | XS (5/6) | S (7/8) | M (10/12) | L (14/16) | XL (18/20) | 
| Canada | S (5/6) | M (7/8) | L (10/12) | XL (14/16) | XXL (18/20) | 
| Size | Height | Chest | Waist | Hip | Arm length | Inseam | 
|---|---|---|---|---|---|---|
| 5/6 | 45-49" (114.3–124.5 cm) | 23-24" (58.4–61.0 cm) | 21-23" (53.3–58.4 cm) | 23-25.5" (58.4–64.8 cm) | 21-23" (53.3–58.4 cm) | 19-21.5" (48.3–54.6 cm) | 
| 7/8 | 50-54" (127.0–137.2 cm) | 24.5-27.5" (62.2–69.9 cm) | 23-25" (58.4–63.5 cm) | 26-29.5" (66.0–74.9 cm) | 23-25" (58.4–63.5 cm) | 22-24.5" (55.9–62.2 cm) | 
| 10/12 | 55-60" (139.7–152.4 cm) | 28-32" (71.1–81.3 cm) | 25-28" (63.5–71.1 cm) | 30-33" (76.2–83.8 cm) | 25-29" (63.5–73.7 cm) | 25-28.5" (63.5–72.4 cm) | 
| 14/16 | 61-64" (154.9–162.6 cm) | 32.5-35" (82.6–88.9 cm) | 28-29" (71.1–73.7 cm) | 33.5-37" (85.1–94.0 cm) | 29-30" (73.7–76.2 cm) | 29-30" (73.7–76.2 cm) | 
| 18/20 | 65-66" (165.1–167.6 cm) | 35.5-38" (90.2–96.5 cm) | 29-32" (73.7–81.3 cm) | 37.5-38.5" (95.3–97.8 cm) | 30-31" (76.2–78.7 cm) | 30.5-31" (77.5–78.7 cm) | 

 
      
